Property Attributes
- MLS#2807363
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodCasa Boulder
- Zip89005
- Style
- Year Built1972
- Taxes$ 1390
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Room to roam and space to breathe! This beautifully updated 4-bedroom home in Boulder City gives you the freedom you've been dreaming of. Pull your RV, boat, or toys right into the back yard through easy RV access. The oversized lot has plenty of room to park it all, and with NO neighbors behind you, the views and privacy are all yours. Out back you'll find a detached building with electrical, perfect for a workshop, home office, man-cave, she-shed, or storage. Dreaming of running a small business from home? This space and yard make it easy. Whether you need room for work trucks, equipment, or just love wide-open space, this property delivers. Inside, you'll find updated flooring and appliances. The 4th bedroom adds the flexibility your family needs. Use it as a bedroom, home office, gym, or guest room, the choice is yours. Homes like this don't come around often in Boulder City, a small town with big charm, top-rated schools, and that peaceful, get-away-from-it-all feel. You're close to Lake Mead, hiking, and outdoor fun, but far enough to enjoy the quiet. If you want space, privacy, and room to live life your way, this is the one. Come see it for yourself, you won't want to leave!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $489,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard,Shed,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 1972 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Casa Boulder |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | Veterans Memorial Drive to Adams Boulevard - left on Cottonwood Street right on Montera - left on Benita Place |
| High School | Boulder City |
| City | Boulder City |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 1390 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807363 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-11 |
| Lease Amount | 2050 |
| PostalCity | Boulder City |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Open,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1628 |
| Lot Size Acres | 0.18 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool