Property Attributes
- MLS#2769139
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodCasa Boulder
- Zip89005
- Style
- Year Built1972
- Taxes$ 1307
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME HOME!! GREAT LOCATION AND INVITING ENTRY! NEW VINYL PLANK FLOORING LOVELY KITCHEN WITH UNIQUE RED BRICK BACKSPLASH, GRANITE COUNTERTOPS, REMODELED WHITE CABINETS, SPACIOUS DINING/NOOK AREA!! NEW BATHROOM VANITIES LARGE BEDROOMS WITH GREAT SIZE CLOSETS COME CHECK IT OUT!! AND A HUGE BACKYARD WITH A POOL!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $499,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Range |
| Exterior Features | Handicap Accessible |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1972 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Casa Boulder |
| Facing Direction | East |
| Total Rooms | 6 |
| Status | Active |
| Directions | Buchanan and Boulder Pkwy go South to Adams, Make a Left to Cottonwood (L), right on Montera, follow around to Benita. Home is on the Left. |
| High School | Boulder City |
| City | Boulder City |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 1307 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2769139 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1533 |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | Yes |
| Building Area Total | 1333 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool