Property Attributes
- MLS#2801042
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodCountry Lane Estate
- Zip89130
- Style
- Year Built1991
- Taxes$ 1790
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Private backyard • 3 bedrooms + office • No HOA • Mountain views Single-story 3-bedroom, 2-bath home with dedicated office on a corner lot in an all single-story neighborhood with no HOA. Open-concept floor plan features vaulted ceilings, abundant natural light, laminate wood flooring, and a living area with a gas fireplace. The kitchen offers white shaker cabinetry, quartz countertops, breakfast bar, center island with seating, and Samsung stainless steel appliances (2025). The primary suite includes a ceiling fan and remodeled bathroom with dual-sink vanity, quartz countertops, frameless glass walk-in shower, and updated fixtures. Two additional bedrooms plus a dedicated office provide flexible space for work, guests, or hobbies. French doors open to a private, fully fenced east-facing backyard with mountain views, mature lemon tree, desert landscaping, irrigation system, covered pergola patio, and afternoon shade for relaxing evenings. Solar screens on windows help improve energy efficiency. Separate laundry room with washer and dryer included (2026). Attached 2-car garage. Interactive floor plan on Zillow. Convenient location near parks, shopping, dining, fitness centers including EoS Fitness, and US-95 access. Approximately 1,784 sq ft on an approximately 7,841 sq ft corner lot, built in 1991. Nearby Amenity List Mountain Crest Park — 0.7 mi Floyd Lamb Park at Tule Springs — 3.5 mi Smith's Grocery — 1.0 mi EoS Fitness — 2.0 mi US-95 access via Ann Road — 1.5 mi Centennial Hills area shopping and dining — 3–4 mi
| Elementary School | Middle School | High School |
|---|---|---|
| May Elementary School | Swainston Theron Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $460,000 |
| 8/2/2026 | 1$455,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Security System Leased |
| Year Built | 1991 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Solar Screens |
| Subdivision Name | Country Lane Estate |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Status | Pending |
| Buyer Financing | VA |
| Directions | NOTE: There is a NORTH Rock Creek near by. This is SIMPLY Rock Creek on the corner. From Ernest May Elementary School 6350 W Washburn Rd (1.1 miles) -> Exit the parking lot toward W Washburn Rd ->Turn left onto W Washburn Rd -> Turn left onto N Jones Blvd -> Turn right onto Filmore Ave ->Turn left onto Rock Creek Ln, destination will be on the right |
| High School | Shadow Ridge |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | May, Ernest,May, Ernest |
| Year Built Details | RESALE |
| Tax Annual Amount | 1790 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801042 |
| Days on Market | 19 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private,Workshop in Garage |
| Lot Features | Corner Lot,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1784 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool