Property Attributes
- MLS#2818193
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodHilltop Estate
- Zip89005
- Style
- Year Built1990
- Taxes$ 2439
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.45 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Stunning Custom Single-Story on Nearly 1/2 an Acre with No HOA! Spacious 4-Bedroom, 2-Bath, One Owner Home offering 1,929 sq. ft. of Bright, Open Living is just minutes from Parks, Library and Schools making it Perfect for those who desire both Space & Convenience. Step inside to a vaulted Living Room filled with natural light creating an inviting space that flows effortlessly into the spacious Dining Area ideal for gatherings. Updated Kitchen boasts Custom Cabinetry with a charming Breakfast Nook. Need extra space? The additional Hobby Room is perfect for an Office or Gym! Situated on an impressive 19,602 sq. ft. lot this Property presents Endless Possibilities to customize your Dream Outdoor Space to fit your Family's Needs! The awesome Garage Setup and extra Side-Yard Parking provide ample room for Vehicles, Boats, or RVs—perfect for those who Love Adventure. Plus with no HOA you have the Freedom to make this Home truly your Own. Properties like this don’t come around often, Come See!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $629,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Circular Driveway,Private Yard |
| Garage Spaces | 4 |
| Architectural Style | One Story,Custom |
| Security Features | Security System Leased |
| Construction Materials | Frame,Stucco |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Hilltop Estate |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Follow 93S to Boulder City Parkway, Right on Buchanan, Left on Adams, Right on Georgia, Left on Highland, Left onto Highland Court, Home is on the Right. |
| High School | Boulder City |
| City | Boulder City |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 2439 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818193 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Open,Private,RV Garage,RV Hook-Ups,RV Potential,RV Access/Parking,RV Paved |
| Lot Features | 1/4 to 1 Acre Lot,Landscaped,Rocks |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Building Area Total | 1929 |
| Lot Size Acres | 0.45 |
| Other Equipment | Water Softener Loop |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.