Property Attributes
- MLS#2817041
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodBlue Lake Boulder City Sub #93
- Zip89005
- Style
- Year Built2001
- Taxes$ 3777
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience lakeside living at its best in this charming home, perfectly situated in a fabulous cul-de-sac location featuring a peek-a-boo view of Lake Mead. This property has been recently updated inside and out, making it entirely move-in ready. Step inside to find a spacious living room centered around a lovely tiled gas fireplace and accented by new tile flooring throughout the main living areas. The open dining area is flooded with natural light from lots of windows and flows directly into a great kitchen. Chefs will love the beautiful cherry cabinetry, granite countertops and a cozy breakfast bar. The thoughtful floor plan places the primary suite separate from the other bedrooms for ultimate privacy. This retreat boasts a generous walk-in closet and an en-suite primary bath complete with double sinks, a walk-in shower, and a separate garden tub. The two guestrooms feature brand-new carpet and share a convenient Jack-and-Jill bathroom. Additional interior features include a separate laundry room equipped with custom cabinetry. The exterior and parking options for this property are truly unmatched. The attached three-car garage is fully cooled for year-round comfort. There is also R/V parking on the property, securely tucked behind a wrought-iron R/V gate. Step out back to find an extended covered patio that is absolutely perfect for entertaining. Seller will consider OWC financing! This rare find won’t last—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $675,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Private Yard |
| HOA | 108 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Lake,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Blue Lake Boulder City Sub #93 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Boulder City Pkwy and Lake Mountain N on Lake Mountain, L on Blue Lake Dr, L on Blue Lake Ct. |
| High School | Boulder City |
| City | Boulder City |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Blue Lake |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 3777 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817041 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Exterior Access Door,Garage,Garage Door Opener,Open,Private,RV Potential,RV Gated,RV Access/Parking |
| Lot Features | Cul-De-Sac,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1832 |
| Lot Size Acres | 0.2 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool