Property Attributes
- MLS#2812062
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLogandale
- NeighborhoodGreenfield Estate
- Zip89021
- Style
- Year Built1999
- Taxes$ 3762
- Price$ 775,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4642
- Lot Size0.48 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
An entertainer’s dream with a stunning custom pool and park-like backyard! The outdoor space is truly the highlight of this property, featuring a beautiful custom pool with a slide and diving board, relaxing spa, covered patio, playhouse, fire pit, and plenty of room for entertaining, relaxing, and enjoying the outdoors. This spacious custom home offers 7 bedrooms, including private mother-in-law/guest quarters with a kitchenette, perfect for multi-generational living or extended guests. Inside, you’ll find a formal living room, great room with fireplace, family room, and a spacious kitchen with breakfast bar, cooktop, oven, built-in microwave, and temperature-controlled pantry. Additional features include an oversized attached 4-car finished garage with epoxy flooring, RV parking, and plenty of space for vehicles, toys, and storage. With an incredible backyard, flexible living spaces, and room for everyone, this home was made for entertaining and creating memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Bowler Elementary School | Lyon Middle School | Moapa Valley High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $775,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Out Building(s),Patio,Shed,Sprinkler/Irrigation |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Greenfield Estate |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 13 |
| Status | Active |
| Directions | I-15 N to Overton/Logandale exit. Moapa Valley Blvd to Whipple going West. Turn right into Greenfield Estates. |
| High School | Moapa Valley |
| City | Logandale |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Bowler, Grant,Bowler, Grant |
| Tax Annual Amount | 3762 |
| Middle/Junior High School | Lyon |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812062 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-03 |
| PostalCity | Logandale |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 7 |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Synthetic Grass |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Spa | Yes |
| Building Area Total | 4642 |
| Lot Size Acres | 0.48 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.