Property Attributes
- MLS#2806573
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLogandale
- NeighborhoodLake Valley Estate
- Zip89021
- Style
- Year Built2003
- Taxes$ 1817
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.51 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled comfort in this exquisite custom home, perfectly situated on a generous half-acre lot. This thoughtfully designed residence offers three spacious bedrooms and two full bathrooms, complemented by a versatile den that effortlessly transforms into a fourth bedroom, catering to diverse living needs. Enjoy the convenience of an attached two-car garage, providing ample space for vehicles and storage. A standout feature is the detached RV garage, offering exceptional utility for adventurers or those with recreational vehicles. The outdoor living experience is equally impressive, with a fully fenced backyard creating a private oasis. Mature trees provide shade and tranquility, while a well-maintained lawn offers a perfect setting for outdoor activities. Gather around the inviting fire pit for memorable evenings under the stars. This property presents an idyllic lifestyle opportunity, blending indoor elegance with expansive outdoor appeal in a serene setting. RV hookups by the detached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowler Elementary School | Lyon Middle School | Moapa Valley High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $569,000 |
| 8/24/2026 | 2$559,000 |
| 9/2/2026 | 2$549,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Softener Owned |
| Exterior Features | Porch,Private Yard,Sprinkler/Irrigation |
| HOA | 60 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Valley Estate |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | I-15 N to Overton/Logandale Exit. On Moapa Valley Blvd head E on Lake Valley Dr to home. |
| High School | Moapa Valley |
| City | Logandale |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Valley Estates |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Elementary School | Bowler, Grant,Bowler, Grant |
| Year Built Details | RESALE |
| Tax Annual Amount | 1817 |
| Middle/Junior High School | Lyon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806573 |
| Days on Market | 28 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Logandale |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Detached,Garage,Open,Private,RV Garage,RV Hook-Ups,RV Access/Parking,RV Covered |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Drip Irrigation/Bubblers,Sprinklers In Rear,Landscaped,Rocks,Trees |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Building Area Total | 1823 |
| Lot Size Acres | 0.51 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool