Property Attributes
- MLS#2804951
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodBoulder City #14B
- Zip89005
- Style
- Year Built1990
- Taxes$ 15006
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7783
- Lot Size0.52 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Perched on a prime .52 acre hillside estate overlooking Lake Mead and the surrounding mountains, this architectural gem is the crown jewel of Boulder City—presented to the market for the first time ever. Recently reimagined with a contemporary remodel, the home is bathed in natural light, offering lake views from nearly every room. The primary suite is a true retreat, boasting dual bathrooms, dual closets, and panoramic vistas to wake up to each morning. Three additional ensuite bedrooms, a movie theater, executive office, and expansive living spaces make this residence as functional as it is striking. Outdoors, a motor court, extended driveway, 3-car garage, RV / boat garage, and a collector's garage with car lift, while the elevated grounds provide endless entertaining possibilities. Walking distance to Old Town’s shops, cafés, and parks—with no HOA—this home blends small-town charm, modern luxury, and boundless freedom. Opportunity for expansion, adjacent lot available for purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $3,950,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Skylights,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Wine Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Dog Run,Patio,Private Yard,RV Hookup,Sprinkler/Irrigation |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story,Custom |
| Pool Features | In Ground,Private,Solar Heat,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco |
| Year Built | 1990 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | Lake,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Boulder City #14B |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Status | Active |
| Directions | Take the ramp onto I-215 E toward Henderson. From I-215 E and continue to US-95/I-11 S toward Boulder City. Follow US-95/I-11 S and use the right two lanes to take Exit 15B for US-93 Business/Boulder City Pkwy. Follow road then turn left at the light to follow Boulder City Pkwy. Turn right onto Nevada Way, then right onto Avenue I, and left onto Alpine Drive. Property will be on the left. |
| High School | Boulder City |
| City | Boulder City |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Spa Features | In Ground,Solar Heat |
| Elementary School | Mitchell,Mitchell |
| Year Built Details | RESALE |
| Tax Annual Amount | 15006 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2804951 |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 2 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,RV Garage,RV Hook-Ups,RV Access/Parking,Shelves,Workshop in Garage |
| Lot Features | 1 to 5 Acres,Corner Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Irregular Lot,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Spa | Yes |
| Building Area Total | 7783 |
| Lot Size Acres | 0.52 |
| Builder Model | CUSTOM |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.