Property Attributes
- MLS#2752204
- TypeSingle Family
- Listing Status Active Under Contract
- CountyNye
- CityTonopah
- NeighborhoodTown/Tonopah
- Zip89049
- Style
- Year Built1944
- Taxes$ 709
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size0.162 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Located in the center of old historic Tonopah! Perched on a hillside with block retaining walls and fence, 3 BR 2 Bth home has an enclosed entry porch and attached garage with workshop. Corner lot is surounded on 3 sides by streets: Prospect, McCulloch and University. Over 2000 sq. ft home has spacious living area and lots of potential. Great opportunity to build some sweat equity. No zoning or building department so you can have a business there too.
| Elementary School | Middle School | High School |
|---|---|---|
| Tonopah Elementary School | Tonopah Middle School | Tonopah High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $90,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Evaporative Cooling,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Exterior Features | None |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Construction Materials | Frame |
| Year Built | 1944 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Town/Tonopah |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | From Las Vegas take Hwy 95 north into Tonopah about 200 mi. Left on McCulloch to corner of McCulloch and Prospect. Sign on property. |
| High School | Tonopah High |
| City | Tonopah |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7057 |
| Elementary School | Tonopah,Tonopah |
| Year Built Details | RESALE |
| Tax Annual Amount | 709 |
| Middle/Junior High School | Tonopah |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2752204 |
| Days on Market | 214 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tonopah |
Interior Features
| Flooring | Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Partial,Wood |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Inside Entrance,Private,Storage,Workshop in Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.162 |
| Building Area Total | 2055 |
| Lot Size Acres | 0.162 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.