Property Attributes
- MLS#2735148
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLogandale
- NeighborhoodValley Heights
- Zip89021
- Style
- Year Built2019
- Taxes$ 4720
- Price$ 950,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4432
- Lot Size0.49 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this stunning4450 sq foot, 6-bedroom home with a spacious loft. The backyard is an entertainer’s paradise, showcasing a sparkling pool, waterfall & automatic cover, a cozy fire pit with seating, & a dedicated BBQ station complete with stainless steel grill, oven, & sink. Enjoy the permanent table, low-maintenance, water-saving landscaping, extended patio cover, walkways, and a 30x50 slab ready for your own shop. This home offers a private multigenerational suite with its own second kitchen, bedroom, family room, & laundry area with separate entrance. Every bedroom features a walk-in closet, & upstairs laundry room adds convenience. The kitchen boasts stainless steel appliances, granite countertops, & a breakfast bar. Additional highlights include a 3-car garage with finished flooring and cabinet storage, plus rolladins to keep the property cool during summer months. Blending functionality with luxury, this home offers space, style, and flexibility for every lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowler Elementary School | Lyon Middle School | Moapa Valley High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $950,000 |
General Features
| Interior Features | Bedroom on Main Level |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Barbecue,Patio,Private Yard |
| HOA | 140 |
| Garage Spaces | 3 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool Cover,Private,Waterfall |
| Security Features | Security System Leased |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Valley Heights |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From 95 North take exit 93 toward Overton/Logandale. Merge onto Moapa Valley Blvd. Left on Whipple. Left on River Heights. home on the right. |
| High School | Moapa Valley |
| City | Logandale |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Valley Heights HOA |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Elementary School | Bowler, Grant,Bowler, Grant |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 4720 |
| Middle/Junior High School | Lyon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2735148 |
| Days on Market | 27 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Logandale |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Private,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Building Area Total | 4432 |
| Lot Size Acres | 0.49 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool