Property Attributes
- MLS#2727778
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityCaliente
- NeighborhoodCity/Caliente
- Zip89008
- Style
- Year Built1932
- Taxes$ 1318
- Price$ 155,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2788
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
1 story home with 4 bedrooms and 3 baths located in Caliente NV. Inviting floor plan with lots of living spaces! The kitchen features laminate countertops and vinyl flooring. This home also includes a free-standing fireplace near the additional living area and a rear covered patio. Show today! All figures and measurements are only approximate. Buyer is to verify schools, HOA, measurements and utilities. All figures and measurements are only approximate. Buyer is to verify schools, HOA, measurements and utilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Caliente Elementary School | Meadow Valley Middle Middle School | Lincoln High High School |
| Price History | |
|---|---|
| 10/15/2025 | Listed $240,000 |
| 11/16/2025 | 4$230,000 |
| 12/23/2025 | 4$220,000 |
| 2/20/2026 | 9$200,000 |
| 4/6/2026 | 5$190,000 |
| 5/13/2026 | 5$180,000 |
| 6/15/2026 | 6$170,000 |
| 7/30/2026 | 9$155,000 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Disposal |
| Exterior Features | Patio,Private Yard |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1932 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Lincoln |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | City/Caliente |
| Facing Direction | South |
| Total Rooms | 9 |
| Status | Active |
| Directions | East on US-93 to Caliente, L on Tennille St. |
| High School | Lincoln High |
| City | Caliente |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Caliente,Caliente |
| Year Built Details | RESALE |
| Tax Annual Amount | 1318 |
| Middle/Junior High School | Meadow Valley Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2727778 |
| Days on Market | 328 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Caliente |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2788 |
| Lot Size Acres | 0.1 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.